Please find following some details of flanges dimensions. Whenever ordering a valve always ensure where appropriate that it fits into the pipework as required. This will often mean having to specify the valve face-to face dimension, & what flange drilling is required.
Face-to-faces can vary massively depending on the valves make, type, pattern, figure, pressure rating and so forth. Flange dimensions however should usually fall into one of the 3 following categories:- Imperial, Metric, or ANSI. Somewhat unsurprisingly, imperial flanges are more common on older valves, whereas metric are more prelevant amongst newer valves. The ANSI flanges are an American standard, more common in chemical & petro-chemical industries.
Please note that the following tables are meant to be used for indication purposes only, & Whittle Valves accepts no responsibility from any accidental errors included.
Finally should you require any details relating to less common flanges sizes / ratings, ie. 7" flanges, or in excess of 12", then please do not hesitate to contact Whittle Valves.
1/2" or 15mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 3 3/4" | 3 3/4" | 3 3/4" | 4 1/2" | 4 1/2" | 80mm | 95mm | 95mm | 95mm | 95mm | 3 1/2" | 3 3/4" | 3 3/4" |
Bolt Circle Dia. | 2 5/8" | 2 5/8" | 2 5/8" | 3 1/4" | 3 1/4" | 55mm | 65mm | 65mm | 65mm | 65mm | 2 3/8" | 2 5/8" | 2 5/8" |
No. of Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Size of Bolts | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" | M10 | M12 | M12 | M12 | M12 | 1/2" | 1/2" | 1/2" |
3/4" or 20mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 4" | 4" | 4" | 4 1/2" | 4 1/2" | 90mm | 105mm | 105mm | 105mm | 105mm | 3 7/8" | 4 5/8" | 4 5/8" |
Bolt Circle Dia. | 2 7/8" | 2 7/8" | 2 7/8" | 3 1/4" | 3 1/4" | 65mm | 75mm | 75mm | 75mm | 75mm | 2 3/4" | 3 1/4" | 3 1/4" |
No. of Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Size of Bolts | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" | M10 | M12 | M12 | M12 | M12 | 1/2" | 5/8" | 5/8" |
1" or 25mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 4 1/2" | 4 1/2" | 4 3/4" | 4 3/4" | 4 3/4" | 100mm | 115mm | 115mm | 115mm | 115mm | 4 1/4" | 4 7/8" | 4 7/8" |
Bolt Circle Dia. | 3 1/4" | 3 1/4" | 3 7/16" | 3 7/16" | 3 7/16" | 75mm | 85mm | 85mm | 85mm | 85mm | 3 1/8" | 3 1/2" | 3 1/2" |
No. of Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Size of Bolts | 1/2" | 1/2" | 5/8" | 5/8" | 5/8" | M10 | M12 | M12 | M12 | M12 | 1/2" | 5/8" | 5/8" |
11/4" or 32mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 4 3/4" | 4 3/4" | 5 1/4" | 5 1/4" | 5 1/4" | 120mm | 140mm | 140mm | 140mm | 140mm | 4 5/8" | 5 1/4" | 5 1/4" |
Bolt Circle Dia. | 3 7/16" | 3 7/16" | 3 7/8" | 3 7/8" | 3 7/8" | 90mm | 100mm | 100mm | 100mm | 100mm | 3 1/2" | 3 7/8" | 3 7/8" |
No. of Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Size of Bolts | 1/2" | 1/2" | 5/8" | 5/8" | 5/8" | M12 | M16 | M16 | M16 | M16 | 1/2" | 5/8" | 5/8" |
11/2" or 40mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 5 1/4" | 5 1/4" | 5 1/2" | 5 1/2" | 5 1/2" | 130mm | 150mm | 150mm | 150mm | 150mm | 5" | 6 1/8" | 6 1/8" |
Bolt Circle Dia. | 3 7/8" | 3 7/8" | 4 1/8" | 4 1/8" | 4 1/8" | 100mm | 110mm | 110mm | 110mm | 110mm | 3 7/8" | 4 1/2" | 4 1/2" |
No. of Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Size of Bolts | 1/2" | 1/2" | 5/8" | 5/8" | 5/8" | M12 | M16 | M16 | M16 | M16 | 1/2" | 3/4" | 3/4" |
2" or 50mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 6" | 6" | 6 1/2" | 6 1/2" | 6 1/2" | 140mm | 165mm | 165mm | 165mm | 165mm | 6" | 6 1/2" | 6 1/2" |
Bolt Circle Dia. | 4 1/2" | 4 1/2" | 5" | 5" | 5" | 110mm | 125mm | 125mm | 125mm | 125mm | 4 3/4" | 5" | 5" |
No. of Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Size of Bolts | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | M12 | M16 | M16 | M16 | M16 | 5/8" | 5/8" | 5/8" |
2 1/2" or 65mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 6 1/2" | 6 1/2" | 7 1/4" | 7 1/4" | 7 1/4" | 160mm | 185mm | 185mm | 185mm | 185mm | 7" | 7 1/2" | 7 1/2" |
Bolt Circle Dia. | 5" | 5" | 5 3/4" | 5 3/4" | 5 3/4" | 130mm | 145mm | 145mm | 145mm | 145mm | 5 1/2" | 5 7/8" | 5 7/8" |
No. of Bolts | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 4 | 8 | 8 |
Size of Bolts | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | M12 | M16 | M16 | M16 | M16 | 5/8" | 3/4" | 3/4" |
3" or 80mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 7 1/4" | 7 1/4" | 8" | 8" | 8" | 190mm | 200mm | 200mm | 200mm | 200mm | 7 1/2" | 8 1/4" | 8 1/4" |
Bolt Circle Dia. | 5 3/4" | 5 3/4" | 6 1/2" | 6 1/2" | 6 1/2" | 150mm | 160mm | 160mm | 160mm | 160mm | 6" | 6 5/8" | 6 5/8" |
No. of Bolts | 4 | 4 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 4 | 8 | 8 |
Size of Bolts | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | M12 | M16 | M16 | M16 | M16 | 5/8" | 3/4" | 3/4" |
4" or 100mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 8 1/2" | 8 1/2" | 9" | 9" | 9" | 210mm | 220mm | 220mm | 235mm | 235mm | 9" | 10" | 10 3/4" |
Bolt Circle Dia. | 7" | 7" | 7 1/2" | 7 1/2" | 7 1/2" | 170mm | 180mm | 180mm | 190mm | 190mm | 7 1/2" | 7 7/8" | 8 1/2" |
No. of Bolts | 4 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Size of Bolts | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | M12 | M16 | M16 | M16 | M20 | 5/8" | 3/4" | 7/8" |
5" or 125mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 10" | 10" | 11" | 11" | 11" | 240mm | 250mm | 250mm | 270mm | 270mm | 10" | 11" | 13" |
Bolt Circle Dia. | 8 1/4" | 8 1/4" | 9 1/4" | 9 1/4" | 9 1/4" | 200mm | 210mm | 210mm | 220mm | 220mm | 8 1/2" | 9 1/4" | 10 1/2" |
No. of Bolts | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Size of Bolts | 5/8" | 5/8" | 3/4" | 3/4" | 7/8" | M16 | M16 | M16 | M24 | M24 | 3/4" | 3/4" | 1" |
6" or 150mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 10" | 10" | 11" | 11" | 11" | 240mm | 250mm | 250mm | 270mm | 270mm | 10" | 11" | 13" |
Bolt Circle Dia. | 8 1/4" | 8 1/4" | 9 1/4" | 9 1/4" | 9 1/4" | 200mm | 210mm | 210mm | 220mm | 220mm | 8 1/2" | 9 1/4" | 10 1/2" |
No. of Bolts | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Size of Bolts | 5/8" | 5/8" | 3/4" | 3/4" | 7/8" | M16 | M16 | M16 | M24 | M24 | 3/4" | 3/4" | 1" |
8" or 200mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 13 1/4" | 13 1/4" | 14 1/2" | 14 1/2" | 14 1/2" | 320mm | 340mm | 340mm | 360mm | 375mm | 13 1/2" | 15" | 16 1/2" |
Bolt Circle Dia. | 11 1/2" | 11 1/2" | 12 3/4" | 12 3/4" | 12 3/4" | 280mm | 295mm | 295mm | 310mm | 320mm | 11 3/4" | 13" | 13 3/4" |
No. of Bolts | 8 | 8 | 12 | 12 | 12 | 8 | 8 | 12 | 12 | 12 | 8 | 12 | 12 |
Size of Bolts | 5/8" | 3/4" | 3/4" | 3/4" | 7/8" | M16 | M20 | M20 | M24 | M27 | 3/4" | 7/8" | 1 1/8" |
10" or 250mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 16" | 16" | 17" | 17" | 17" | 375mm | 395mm | 405mm | 425mm | 450mm | 16" | 17 1/2" | 20" |
Bolt Circle Dia. | 14" | 14" | 15" | 15" | 15" | 335mm | 350mm | 355mm | 370mm | 385mm | 14 1/4" | 15 1/4" | 17" |
No. of Bolts | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 16 |
Size of Bolts | 3/4" | 3/4" | 7/8" | 7/8" | 1" | M16 | M20 | M24 | M27 | M30 | 7/8" | 1" | 1 1/4" |
12" or 350mm Flanges
IMPERIAL | METRIC | ANSI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bst D | Bst E | Bst F | Bst H | Bst J | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | 150 | 300 | 600 | |
Flange O.D. | 18" | 18" | 19 1/4" | 19 1/4" | 19 1/4" | 440mm | 445mm | 460mm | 485mm | 515mm | 19" | 20 1/2" | 22" |
Bolt Circle Dia. | 16" | 16" | 17 1/4" | 17 1/4" | 17 1/4" | 395mm | 400mm | 410mm | 430mm | 450mm | 17" | 17 3/4" | 19 1/4" |
No. of Bolts | 12 | 12 | 16 | 16 | 16 | 12 | 12 | 12 | 16 | 16 | 12 | 16 | 20 |
Size of Bolts | 3/4" | 7/8" | 7/8" | 7/8" | 1" | M20 | M20 | M24 | M27 | M30 | 7/8" | 1 1/8" | 1 1/4" |